Home » Product List » Split Air Conditioner » Split Air Conditioner (18 Series)
Product Details
Split Air Conditioner (18 Series)
| Model NO.: | KFR-2518GW; KFR-3218GW |
|---|---|
| Standard: | 9000BTU, 12000BTU |
| Productivity: | 500, 000sets per year |
| Trademark: | YAIR / OEM |
Product Description
High efficient heat exchanger
High efficient world famous brand compressor
High efficient dustproof filter
Three dimensional airflow
Comfortable sleeping
Auto swing
Fresh air
Wide angle & long distance airflow
Reach the set temperature rapidly
Detachable & washable panel, filter
Low voltage startup
Auto defrost
Quiet operation
Time operation
Self-diagnosis
| Model | KFR-2518GW | ||
| Cooling Capacity | 9000BTU | ||
| Power(v/ph/Hz) | 220/50 | ||
Cooling | Cooling Capacity(W) | 2500 | |
Rated Power(W) | 940 | ||
Rated Current(A) | 4.4 | ||
Heating | Heating Capacity(W) | 2750 | |
Rated Power(W) | 890 | ||
Rated Current(A) | 4.1 | ||
EER | 2.66 | ||
Air cycle amount(m³/h) | 480 | ||
Noise (in/outdoor)dB/A | 38/53 | ||
Net Weight(in/outdoor)kg | 9\25 | ||
Compressor Type | Hitachi/rotary | ||
Refrigerant / Weight(kg) | R22/0.54 | ||
Product Dimension(mm) | indoor | 765*200*250 | |
outdoor | 640*240*475 | ||
Package Dimension(mm) | indoor | 830*265*320 | |
outdoor | 745*325*540 | ||
Applicable area(m²) | 11.5-16 | ||
Loading Quantity(20/ 40HQ) | 140/340 | ||
Inquiry Basket (




